GGUK SIZING

Rainbows polo shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rainbows polo shirt
(scroll to see more)
Size (to fit chest) XS (22") S (24") M (26") L (28") XL (30")
A. Chest measurement (armhole to armhole) 34.5 37 39.5 42 44.5
B. Waist (at smallest point) 32.5 35 37.5 40 42.5
C. Hem 34.5 37 39.5 42 44.5
D. Sleeve and shoulder (nape to sleeve hem) 19 21 23 25 27
E. Centre back to hem (nape to garment bottom) 40.5 44.5 48.5 52.5 56.5

Rainbows zip hoodie


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rainbows zip hoodie
(scroll to see more)
Size (to fit chest) XS (22") S (24") M (26") L (28") XL (30")
A. Chest measurement (armhole to armhole) 34.5 37 39.5 42 44.5
B. Hem 28 30.5 33 35.5 38
C. Sleeve (from shoulder end to sleeve including cuff) 43.5 49 53 57 63
D. Centre back to hem (nape to garment bottom) 40.5 44.5 48.5 52.5 56.5

Rainbows jog pants


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rainbows jog pants
(scroll to see more)
Size (to fit waist) XS (18") S (20") M (22") L (24") XL (26")
A. Waist (relaxed) 25 26 27 29 31
B. Inside leg 43 50 56 62 73
C. Thigh (at crotch) 20.5 21.5 23.5 26 28

Rainbows leggings


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rainbows leggings
(scroll to see more)
Size (to fit waist) XXS (16'') XS (18") S (20") M (22") L (24") XL (26")
Waist relaxed 22 23.5 25 26.5 28 29.5
Inside leg 46.5 50.5 53 54 56.5 60.5
Hip 26.5 29 31.5 34 36.5 39

Rainbows cycle shorts


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rainbows cycle shorts
(scroll to see more)
Size (to fit waist) XS (18") S (20") M (22") L (24") XL (26")
A. Waist (relaxed) 26.5 27.5 28.5 30.5 32.5
B. Outside leg 32 36 38 42 45
C. Inside leg 15 15 19 22.5 25.5

Brownies short-sleeved T-shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies short-sleeved T-shirt
(scroll to see more)
Size (to fit chest) 22'' 24'' 26'' 28'' 30'' 32'' 34'' 36'' 38'' 40''
A. Chest measurement (armhole to armhole) 33.5 36 38.5 41 43.5 46 48.5 51 53.5 56
B. Centre back to hem (nape to garment bottom) 44 45.5 47 48.5 50 51.5 53 54.5 56 57.5
C. Hem 33.5 36 38.5 41 43.5 46 48.5 51 53.5 56
D. Sleeve (from shoulder end to sleeve hem) 10 11 12 13 14 15 16 17 18 19

Brownies long-sleeved T-shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies long-sleeved T-shirt
(scroll to see more)
Size (to fit chest) 22'' 24'' 26'' 28'' 30'' 32'' 34'' 36'' 38'' 40''
A. Chest measurement (armhole to armhole) 33.5 36 38.5 41 43.5 46 48.5 51 53.5 56
B. Hem 33.5 36 38.5 41 43.5 46 48.5 51 53.5 56
C. Sleeve length 51 53 55 57 58 59 60 61 62 63
D. Centre back to hem (nape to garment bottom) 44.5 46 47.5 49 50.5 52 53.5 55 56.5 58

Brownies zip hoodie


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies zip hoodie
(scroll to see more)
Size (to fit chest) 22'' 24'' 26'' 28'' 30'' 32'' 34'' 36'' 38'' 40''
A. Chest measurement (armhole to armhole) 34.5 37 39.5 42 44.5 47 49.5 52 54.5 57
B. Waist 34.5 37 39.5 42 44.5 47 49.5 52 54.5 57
C. Hem width 28 30.5 33 35.5 38 40.5 43 45.5 47 49.5
D. Sleeve length including cuff 45 46 47 48 51 52 53 54 55 56
E. Zip length 41.5 43 44.5 46 47.5 49 50.5 52 53.5 55
F. Centre back to hem (nape to garment bottom) 46.5 48 49.5 51 52.5 54 56.5 57 58.5 61

Brownies gilet


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies gilet
(scroll to see more)
Size (to fit chest) 24'' 26'' 28'' 30'' 32'' 34'' 36''
A. Chest measurement (armhole to armhole) 37 39 42 44 47 49 52
B. Hem 38 40 43 46 47 51 53
C. Zip length 44 45.5 47 48.5 50 51.5 53
D. Centre back to hem (nape to garment bottom) 46 47.5 49 50.5 52 53.5 55

Brownies leggings


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies leggings
(scroll to see more)
Size (to fit waist) 18'' 20'' 22'' 24'' 26'' 28'' 30'' 32'' 34'' 36''
A. Waist 23.5 25 26.5 28 29.5 31 32.5 34 35.5 37
B. Inside leg 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75
C. Front rise (including waistband) 19.5 20.5 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5
D. Length of logo transfer 25 25 25 28 28 28 30 30 30 30

Brownies trousers


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies trousers
(scroll to see more)
Size (to fit waist) 20'' 22'' 24'' 26'' 28'' 30'' 32'' 34'' 36''
A. Waist (relaxed) 26.5 27.3 27.9 29.2 30.5 31.7 33 35.5 38
B. Outside leg 74.5 77 80.5 84.5 89 91.5 95.5 103 111
C. Inside leg 54.5 57 59.5 62 64.5 67 69.5 76 82.5

Brownies skort


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies skort
(scroll to see more)
Size (to fit waist) 20'' 22'' 24'' 26'' 28'' 30'' 32'' 34'' 36''
A. Waist (relaxed) 28 29.3 30.6 31.8 33 34.4 35.7 37 38.3
B. Outside leg 32 32 32 34 34 40 40 40 40
C. Inside leg 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4

Brownies cycle shorts


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Brownies cycle shorts
(scroll to see more)
Size (to fit waist) 20'' 22'' 24'' 26'' 28'' 30'' 32''
A. Waist (relaxed) 26 27.5 29 30.5 32 33.5 35
B. Outside leg 25 28 31 34 37 40 43
C. Inside leg 11 13 15.5 17.5 18.5 20 23

Guides polo shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Guides polo shirt
(scroll to see more)
Size (to fit chest) 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
A. Chest measurement (armhole to armhole) 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60
B. Waist (at the smallest point) 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55
C. Hem 36 38.5 41 43.5 46 48.5 52 53.5 56 58.5
D. Sleeve (from shoulder end to sleeve hem) 14 14 15 15 17 27 17 19 19 19
E. Centre back to hem (nape to garment shortest bottom) 50 50 57 57 62 62 62 65 65 65

Guides zip hoodie


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Guides zip hoodie
(scroll to see more)
Size (to fit chest) 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
A. Chest measurement (armhole to armhole) 41.5 44 46.5 49 51.5 54 56.5 59 61.5 64
B. Waist (at the smallest point) 39.5 42 44.5 47 49.5 52 54.5 57 59.5 62
C. Hem 38.5 41 43.5 46 48.5 51 53.5 56 58.5 61
D. Sleeve (from shoulder end to sleeve end including cuff) 55 55.5 58 58.5 62.5 63 63.5 64 64.5 65
E. Zip length 44.5 44.5 51.5 51.5 54.5 54.5 54.5 57.5 57.5 57.5
F. Centre back to hem (nape to garment bottom) 56 56 63 63 66 66 66 69 69 69

Guides long-sleeved top


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Guides long-sleeved top
(scroll to see more)
Size (to fit chest) 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
A. Chest measurement (armhole to armhole) 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5
B. Waist (at the smallest point) 28.5 31 33.5 36 38.5 41 42.5 46 48.5 51
C. Hem 31.5 34 36.5 39 41.5 44 46.5 49 51.5 54.5
D. Sleeve (from shoulder end to sleeve hem) 60 60 63 63 66 66 66 69 69 69
E. Centre back to hem (nape to garment bottom) 53 53 60 60 65 65 65 68 68 68

Guides skirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Guides skirt
(scroll to see more)
Size (to fit waist) 22" 24" 26" 28" 30" 32" 34" 36" 38" 40"
A. Waist (relaxed) 25.5 28 30.5 33 35 37 39 41 43 45
B. Hem 92.5 95 97.5 100 102.5 105 107.5 110 112.5 115
C. Centre back (length, from top of waistband to bottom of garment) 40 40 44 44 48 48 48 52 52 52

Guides dress


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Guides dress
(scroll to see more)
Size (to fit chest) 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
A. Chest measurement (armhole to armhole) 34 36 39 44 45 46 50 51 54 55
B. Hem 48 50 53 55 58 59 63 65 68 70
C. Zip length 34 34 40 42 42 43 43 45 45 46
D. Centre back to hem (nape to garment bottom) 69 70 76 80 83 83 83 90 91 91

Rangers polo shirt


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rangers polo shirt
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest 42 44.5 47 49.5 52 54.5 57 62.5 65 67.5 70 72.5 75 77.5
B. Hem 42 44.5 47 49.5 52 54.5 57 62 64.5 67 69.5 72 74.5 77
C. Centre back to hem 68 69 70 71 72 73 74 76.5 77 77.5 78 78.5 79 79.5
D. Sleeve (from shoulder end to sleeve hem) 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5

Rangers zip hoodie


  • All measurements are in cm's

  • All measurements include hems

  • These are flat garment measurements (to get the full body please multiply the measurement by 2)

Rangers zip hoodie
(scroll to see more)
Size 6 8 10 12 14 16 18 20 22 24 26 28 30 32
A. Chest 46.5 49 51.5 54 56.5 59 61.5 64 66.5 69 71.5 74 76.5 79
B. Hem 44 46.5 49 51.5 54 56.5 59 61.5 64 66.5 69 71.5 74 76.5
C. Back length 66 67 68 69 70 71 72 73.5 74.5 75.5 76.5 77.5 78.5 79.5
D. Sleeve & shoulder overarm inc. cuff 71.5 73 74.5 76 77.5 78.5 79.5 80.5 81.5 82.5 83.5 84.5 86.5 87